Posted: Feb 2, 2012 4:38 PM by MTN Sports
Updated: Feb 2, 2012 5:06 PM
Here are the results of the latest Montana prep basketball power polls.
First place votes are in parenthesis.
Included are records, points and previous rankings.
BOYS BASKETBALL
CLASS AA
| 1. Billings West (10) | 11-1 | 100 | 1 |
| 2. Billings Skyview | 10-3 | 84 | 2 |
| 3. Bozeman | 10-3 | 82 | 3 |
| 4. Kalispell Glacier | 9-3 | 55 | NR |
| 5. Helena Capital | 8-5 | 52 | 4 |
Others receiving votes: Billings Senior 14, Butte 7, Kalispell Flathead 6.
CLASS A
| 1. Browning (9) | 13-1 | 96 | 1 |
| 2. Stevensville (1) | 12-1 | 81 | 3 |
| 3. Dillon | 11-2 | 77 | 2 |
| 4. Livingston | 11-2 | 64 | 4 |
| 5. Columbia Falls | 10-3 | 39 | 5 |
Others receiving votes: Sidney 24, Laurel 19.
CLASS B
| 1. Manhattan (9) | 14-0 | 108 | 2 |
| 2. Malta (1) | 13-1 | 89 | 3 |
| 3. Fairfield (1) | 12-2 | 85 | 1 |
| 4. Bigfork | 12-2 | 70 | 5 |
| 5. Shepherd | 12-2 | 62 | 6 |
| 6. Lodge Grass | 11-3 | 50 | 7 |
| 7. Wolf Point | 11-3 | 44 | 8 |
| 8. Forsyth | 11-3 | 35 | 4 |
| 9. Florence | 12-2 | 28 | T9 |
| 10. Choteau | 12-2 | 26 | T9 |
Others receiving votes: Whitehall 4, Troy 2, Red Lodge 2.
CLASS C
| 1. Plenty Coups (7) | 13-1 | 104 | 1 |
| 2. St. Labre (3) | 13-1 | 98 | 2 |
| 3. Highwood | 13-1 | 78 | 3 |
| 4. Twin Bridges (1) | 12-2 | 66 | 4 |
| 5. Culbertson | 12-2 | 63 | 5 |
| 6. Drummond | 12-1 | 52 | 7 |
| 7. Fairview | 12-2 | 51 | 6 |
| 8. Scobey-Opheim | 12-2 | 27 | 8 |
| 9. Melstone | 12-2 | 24 | 10 |
| T10. Roy-Winifred | 10-2 | 12 | NR |
| T10. Big Sandy | 10-3 | 12 | 9 |
Others receiving votes: Stanford-Geyser 10, Lincoln 3, Dutton-Brady 2, Broadview-Lavina 2, Manhattan Christian 1.
GIRLS BASKETBALL
CLASS AA
| 1. Bozeman (11) |
12-0 | 110 | 1 |
| 2. Missoula Sentinel |
10-2 | 97 | 2 |
| 3.Helena High |
9-4 | 90 | 5 |
| 4. C.M. Russell |
10-3 | 75 | 3 |
| T5. Kalispell Glacier |
8-4 | 25 | NR |
| T5. Billings West |
7-5 | 25 | 4 |
Others receiving votes: Billings Skyview 6, Butte 6, Great Falls High 6.
CLASS A
| 1. Frenchtown (11) | 11-1 | 110 | 1 |
| 2. Butte Central | 10-3 | 94 | 3 |
| 3. Stevensville | 9-3 | 84 | 2 |
| 4. Billings Central | 8-3 | 79 | 4 |
| 5. Polson | 10-4 | 52 | 5 |
Others receiving votes: Anaconda 13, Laurel 8.
CLASS B
| 1. Fairfield (10) | 14-0 | 109 | 1 |
| 2. Townsend | 14-0 | 95 | 2 |
| 3. Malta (1) | 13-1 | 92 | 3 |
| 4. Bigfork | 12-2 | 75 | 5 |
| 5. Shepherd | 11-3 | 48 | 9 |
| 6. Missoula Loyola | 10-4 | 31 | 7 |
| T7. Broadus | 10-4 | 29 | NR |
| T7. Baker | 11-3 | 29 | 4 |
| 9. Choteau | 10-4 | 28 | 10 |
| T10. Plentywood | 11-3 | 20 | NR |
| T10. Three Forks | 9-4 | 20 | NR |
Others receiving votes: Columbus 10, Lodge Grass 9, Florence 7, Huntley Project 3.
CLASS C
| 1. Harlowton-Ryegate (7) | 14-0 | 104 | 1 |
| 2. Fairview (2) | 14-0 | 97 | 2 |
| 3. Box Elder (1) | 14-0 | 81 | 5 |
| 4. Drummond | 13-0 | 71 | 6 |
| 5. Twin Bridges (1) | 13-1 | 64 | 4 |
| 6. Superior | 13-0 | 61 | 8 |
| T7. Chester-Joplin-Inverness | 14-1 | 39 | 7 |
| T7. Winnett-Grass Range | 12-1 | 39 | 3 |
| 9. Belt | 13-1 | 28 | 9 |
| 10. Culbertson | 12-2 | 13 | NR |
Others receiving votes: Scobey-Opheim 3, Ennis 2, Seeley-Swan 2, Wibaux 1.
Comments