(Last updated Oct. 4)
8-Man East
A sub-conference
| Conf. | Overall | |
| Fairview | 3-0 | 3-2 |
| Broadus | 2-2 | 3-3 |
| Westby-Grenora | 2-2 | 3-3 |
| Circle | 2-1 | 2-3 |
| Lodge Grass | 1-2 | 1-4 |
| Poplar | 0-3 | 0-5 |
B sub-conference
| Conf. | Overall | |
| Culbertson | 3-0 | 5-0 |
| Scobey | 2-1 | 4-1 |
| Plentywood | 2-2 | 4-2 |
| Ekalaka | 1-2 | 2-4 |
| Forsyth | 0-3 | 1-5 |
| St. Labre | NA | NA |
8-Man South
| Conf. | Overall | |
| Sheridan | 4-0 | 5-0 |
| Joliet | 3-0 | 4-0 |
| Park City | 2-0 | 3-1 |
| Twin Bridges | 1-2 | 2-2 |
| Absarokee | 1-2 | 1-3 |
| Ennis | 0-4 | 1-5 |
| Lone Peak | 0-3 | 0-4 |
8-Man North
A sub-conference
| Conf. | Overall | |
| Fort Benton | 5-0 | 6-0 |
| Belt | 4-1 | 5-1 |
| Cascade | 3-2 | 3-3 |
| Choteau | 1-3 | 1-5 |
| Rocky Boy | 1-3 | 1-3 |
| Great Falls Central | 0-1 | 0-2 |
B sub-conference
| Conf. | Overall | |
| Simms | 4-0 | 6-0 |
| Chinook | 4-1 | 5-1 |
| Shelby | 3-2 | 3-3 |
| Chester-Joplin-Inverness | 1-3 | 2-4 |
| Harlem-Turner | 1-4 | 2-4 |
| Hays-Lodgepole | 0-3 | 0-3 |
8-Man West
| Conf. | Overall | |
| Thompson Falls | 5-0 | 6-0 |
| Drummond-Philipsburg | 5-0 | 5-0 |
| Charlo | 3-2 | 4-2 |
| Alberton-Superior | 3-2 | 3-2 |
| St. Ignatius | 3-2 | 3-2 |
| Seeley-Swan | 3-2 | 3-2 |
| Darby | 2-3 | 3-3 |
| Arlee | 1-3 | 1-3 |
| Plains | 0-3 | 0-3 |
| Victor | 0-3 | 0-3 |
| Troy | 0-5 | 0-6 |